Clarity in diagnosis, discipline in monitoring, and financial leadership worthy of your business.
| Screen / Capability | Essential 199 |
Growth 399 |
Enterprise 999 |
Managed CFO from 2,999 |
CFO Partner from 5,999 |
|---|---|---|---|---|---|
| Monthly monitoring & reporting | |||||
| Financial KPIs dashboard + margin analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
| The monthly financial report: actual vs budget with sector benchmarks | ✓ | ✓ | ✓ | ✓prepared & reviewed by our analysts | ✓prepared & reviewed by our analysts |
| Cash & cash-flow monitoring | ✓ | ✓ | ✓ | ✓ | ✓ |
| Data-import review (smart ingestion) | ✓ | ✓ | ✓ | ✓ | ✓ |
| The board reporting pack | — | — | ✓ | ✓prepared by our analysts | ✓prepared by our analysts |
| Data & connections | |||||
| Data import from Excel & PDF | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live connection to your accounting system (Alostaz · Qoyod · Wafeq · Odoo) | — | ✓ | ✓ | ✓ | ✓ |
| Entities | 1 | 1 | 3 | Unlimited | Unlimited |
| Users | 1 | 3 | Unlimited | Unlimited | Unlimited |
| Planning & budgeting | |||||
| Annual budget, forecasts & scenarios | — | ✓ | ✓ | ✓ | ✓ |
| Driver-based planning | — | ✓ | ✓ | ✓ | ✓ |
| Forecast accuracy & confidence bands | — | ✓ | ✓ | ✓ | ✓ |
| Workforce cost planning | — | ✓ | ✓ | ✓ | ✓ |
| Profitability analysis (price / volume / mix) | — | ✓ | ✓ | ✓ | ✓ |
| Decision tracking: decision → impact → actual | — | ✓ | ✓ | ✓ | ✓ |
| KPIs & the performance scorecard | — | ✓ | ✓ | ✓ | ✓ |
| Ask your numbers — instant answers from your data | — | ✓ | ✓ | ✓ | ✓ |
| Budget transfers, amendments & versions under approval | — | — | ✓ | ✓ | ✓ |
| Multi-dimensional budgeting (account × cost centre × project) | — | — | ✓ | ✓ | ✓ |
| Budget approval workflow (prepare → approve → lock) | — | — | ✓ | ✓ | ✓ |
| Close & group | |||||
| Month-end close: tasks, reconciliations, materiality & period lock | — | — | ✓ | ✓ | ✓ |
| External-auditor readiness (PBC lists) | — | — | ✓ | ✓ | ✓ |
| Group consolidation (IAS 21) | — | — | ✓ | ✓ | ✓ |
| Compliance & statutory reporting | |||||
| IFRS financial statements preparation | — | — | ✓ | ✓ | ✓ |
| Zakat & income-tax return preparation | — | — | ✓ | ✓ | ✓ |
| VAT return preparation | — | — | ✓ | ✓ | ✓ |
| Advanced AI tools — included free | |||||
| Ta'seel: contracts & transactions into documented IFRS treatments | — | — | ✓ | ✓ | ✓ |
| Hujja: zakat & tax objection memos grounded in articles & precedents | — | — | ✓ | ✓ | ✓ |
| Service — financial analysts | |||||
| Support | Priority | Priority | Priority | Priority | |
| 60-day money-back guarantee | ✓ | ✓ | — | — | — |
| Dedicated success manager | — | — | ✓ | ✓ | ✓ |
| Dedicated financial analyst | — | — | — | ✓ | ✓ |
| Monthly performance-review session | — | — | — | ✓ | ✓ |
| Quarterly planning session (budget & forecasts) | — | — | — | ✓ | ✓ |
| Fractional CFO | — | — | — | — | ✓ |
| Monthly CFO session + quarterly board attendance | — | — | — | — | ✓ |
| Annual plan & budget approval; major-decision reference | — | — | — | — | ✓ |
A smart assistant that turns contracts and financial transactions into clear, documented accounting analyses and treatments under the international accounting standards (IFRS).
An AI assistant for zakat and tax objections that turns the assessment letter into an objection memo grounded in articles and precedents — before the sixty days run out.